Most Recent Cicero Homes For Sale
| View All Cicero Homes For Sale | ||
|
390 S Peru St, Cicero, IN 46034 | $136,900 4 beds 3 baths |
|
1 Waterfront Pz #62, Cicero, IN 46034 | $369,900 2 beds 2 baths |
|
290 Bayshore Dr, Cicero, IN 46034 | $195,000 4 beds 2 baths |
Real Estate Resources |
Cicero Apartments
There are 181 apartments found in and near the Cicero area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings